2023-10-29 23:33:08 +01:00
..
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00
2023-10-29 23:33:08 +01:00

The "lance" tool can be used to edit and run QPainter script (.qps)
files. They are used in the "lancelot" qpainter regression autotest.
A collection of scripts can be found in the directory
tests/auto/lancelot/scripts

See lance -help for options.